<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Cricket, Watch Live Cricket Streaming HD Feeds Online at Cric24 Media &#187; Virender Sehwag</title>
	<atom:link href="http://www.cric24.com/tag/virender-sehwag/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cric24.com</link>
	<description>Watch Live Cricket Match Online at any time any where</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India-Australia 1st Test Progress (Day 2)</title>
		<link>http://www.cric24.com/cricket-news-updates/india-australia-1st-test-progress-day-2.html</link>
		<comments>http://www.cric24.com/cricket-news-updates/india-australia-1st-test-progress-day-2.html#comments</comments>
		<pubDate>Sun, 03 Oct 2010 02:10:36 +0000</pubDate>
		<dc:creator>Cric24 Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dravid]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.cric24.com/?p=628</guid>
		<description><![CDATA[India Vs. Australia, 1st Test, Mohali, 2nd day India 110 for 2 (Sehwag 59) trail Australia 428 (Watson 126, Paine 92, Ponting 71, Zaheer 5-94) by 318 runs Virender Sehwag delivered a brutal response to stun Australia with a quick half-century as India finished the second day of a two-paced Test on a high. Sehwag raced to a 38-ball fifty but was undone by Mitchell Johnson shortly before the close for 59, walking off frustrated by his error. India finished at 110 for 2 at stumps in reply to the visitors&#8217; 428, with Rahul Dravid unbeaten on 21 and the [...]]]></description>
		<wfw:commentRss>http://www.cric24.com/cricket-news-updates/india-australia-1st-test-progress-day-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India seal bonus-point win</title>
		<link>http://www.cric24.com/cricket-news-updates/india-seal-bonus-point-win.html</link>
		<comments>http://www.cric24.com/cricket-news-updates/india-seal-bonus-point-win.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:58:21 +0000</pubDate>
		<dc:creator>Cric24 Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angelo mathews]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Micromax Tri-Series]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka Tri-Series]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cric24.com/?p=545</guid>
		<description><![CDATA[India 171 for 4 (Sehwag 99*) beat Sri Lanka 170 (Dilshan 45, Ojha 3-36) by six wickets India&#8217;s bowlers and Virender Sehwag led the recovery from a dispiriting defeat against New Zealand, helping their team overpower Sri Lanka and secure a bonus point to leave each of the three sides with a win at the end of the first round of matches on Micromax Tri-Series. MS Dhoni&#8217;s luckless run at the toss continued, but Kumar Sangakkara&#8217;s decision to bat gave India first use of favourable conditions on a breezy, overcast Dambulla day and their bowlers cashed in. Sehwag then followed [...]]]></description>
		<wfw:commentRss>http://www.cric24.com/cricket-news-updates/india-seal-bonus-point-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outplayed Sri Lanka Fall Short</title>
		<link>http://www.cric24.com/cricket-news-updates/outplayed-sri-lanka-fall-short.html</link>
		<comments>http://www.cric24.com/cricket-news-updates/outplayed-sri-lanka-fall-short.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:07:24 +0000</pubDate>
		<dc:creator>Cric24 Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[dravid]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Muttiah Muralitharan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Watch India Vs. Sri Lanka Series Live Online]]></category>

		<guid isPermaLink="false">http://www.cric24.com/?p=335</guid>
		<description><![CDATA[India bowled, batted and fielded better than Sri Lanka, but that&#8217;s just part of the story Review System India may still have gone on to win the series 2-0, but who knows? Kumar Sangakkara believes the absence of the Umpire Decision Review System system cost his side &#8220;over 500 runs and a lot of wickets&#8221;, but that&#8217;s not the point either. The point is, in two other series going on simultaneously, the review system is &#8211; reluctantly or willingly, successfully or otherwise &#8211; being used. It is but natural for Sri Lanka to feel frustrated. Cricket is moving into an [...]]]></description>
		<wfw:commentRss>http://www.cric24.com/cricket-news-updates/outplayed-sri-lanka-fall-short.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

